
Selected: the-witcher-3-wild-hunt
Selected: warhammer-40000-space-marine-2
| Metric | The Witcher 3: Wild Hunt | Warhammer 40,000: Space Marine 2 |
|---|---|---|
| Current players | 17,889 | 20,166 |
| 24h peak | 24,131 | 25,220 |
| All-time peak | 24,131 | 25,220 |
| Trend score | 48.4 | 55.2 |
| 24h growth | -4.9% | +1.1% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 97% (Overwhelmingly Positive) | 87% (Very Positive) |
| Price | €5.99 | €17.99 |
| Achievements | 78 | 50 |
| Avg. achievement unlock | 17% | 30% |
| Developer | CD PROJEKT RED | Saber Interactive |
| Publisher | CD PROJEKT RED | Focus Entertainment |
| Release date | 18 May 2015 | 9 Sept 2024 |
| Genres | RPG | Action, Adventure, RPG |
| Trend rank | #1184 of 4,433 | #901 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.