
Selected: schedule-i
Selected: the-guild-gold-edition
| Metric | Schedule I | The Guild Gold Edition |
|---|---|---|
| Current players | 21,613 | 6 |
| 24h peak | 22,804 | 23 |
| All-time peak | 22,804 | 23 |
| SteamScope Score | 69.0 | 35.0 |
| Trend Score | 69.7 | 22.0 |
| 24h growth | +16.2% | — |
| 7d growth | +31.4% | — |
| 30d growth | — | — |
| Steam reviews | 98% (Overwhelmingly Positive) | — |
| Price | €13.65 | — |
| Achievements | 13 | 0 |
| Avg. achievement unlock | 44% | — |
| Developer | TVGS | 4HEAD Studios |
| Publisher | TVGS | THQ Nordic |
| Release date | 24 Mar 2025 | 9 Sept 2014 |
| Genres | Action, Indie, Simulation, Strategy, Early Access | Simulation, Strategy |
| Trend rank | #556 of 7,181 | #5404 of 7,181 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.