
Selected: pubg-battlegrounds
Selected: the-merchants-guide-to-the-kingdom
| Metric | PUBG: BATTLEGROUNDS | The Merchant's Guide to the Kingdom |
|---|---|---|
| Current players | 448,998 | 0 |
| 24h peak | 801,941 | 1 |
| All-time peak | 801,941 | 1 |
| Trend score | 57.0 | 41.9 |
| 24h growth | +1.8% | 0.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 66% (Mixed) | 67% (Mixed) |
| Price | Free | $19.99 |
| Achievements | 37 | 0 |
| Avg. achievement unlock | 24% | — |
| Developer | PUBG Corporation | Bearplane |
| Publisher | KRAFTON, Inc. | Bearplane |
| Release date | 21 Dec 2017 | 20 Jun 2023 |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Adventure, Indie, RPG, Simulation, Strategy, Early Access |
| Trend rank | #847 of 4,433 | #1765 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.