
Selected: pubg-battlegrounds
Selected: romance-after-dark
| Metric | PUBG: BATTLEGROUNDS | Romance after dark |
|---|---|---|
| Current players | 703,865 | 0 |
| 24h peak | 801,941 | 1 |
| All-time peak | 801,941 | 1 |
| Trend score | 54.2 | 41.0 |
| 24h growth | -2.7% | 0.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 66% (Mixed) | 81% (Positive) |
| Price | Free | €6.59 |
| Achievements | 37 | 0 |
| Avg. achievement unlock | 24% | — |
| Developer | PUBG Corporation | Lesson of Passion |
| Publisher | KRAFTON, Inc. | Lesson of Passion |
| Release date | 21 Dec 2017 | 15 Dec 2021 |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Adventure, Casual, Indie, Simulation |
| Trend rank | #962 of 4,433 | #2586 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.