
Selected: promise-mascot-agency
Selected: rust
| Metric | Promise Mascot Agency | Rust |
|---|---|---|
| Current players | 23 | 128,407 |
| 24h peak | 23 | 164,254 |
| All-time peak | 23 | 164,254 |
| SteamScope Score | 47.0 | 75.0 |
| Trend Score | 28.9 | 54.9 |
| 24h growth | — | -1.9% |
| 7d growth | — | -2.2% |
| 30d growth | — | — |
| Steam reviews | 97% (Overwhelmingly Positive) | 86% (Very Positive) |
| Price | €15.43 | €19.99 |
| Achievements | 50 | 102 |
| Avg. achievement unlock | 53% | 18% |
| Developer | Kaizen Game Works | Facepunch Studios |
| Publisher | Kaizen Game Works | Facepunch Studios |
| Release date | 10 Apr 2025 | 8 Feb 2018 |
| Genres | Adventure, Indie, RPG, Simulation | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Trend rank | #5764 of 12,666 | #648 of 12,666 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.