
Selected: project-zomboid
Selected: unbox-the-room
| Metric | Project Zomboid | Unbox the Room |
|---|---|---|
| Current players | 90,988 | 2 |
| 24h peak | 121,496 | 2 |
| All-time peak | 121,496 | 2 |
| SteamScope Score | 74.0 | 41.0 |
| Trend Score | 61.0 | 17.2 |
| 24h growth | -5.3% | — |
| 7d growth | +30.0% | — |
| 30d growth | — | — |
| Steam reviews | 94% (Very Positive) | 78% (Mostly Positive) |
| Price | €25.49 | €7.79 |
| Achievements | 0 | 11 |
| Avg. achievement unlock | — | 37% |
| Developer | The Indie Stone | Weird Penguin Games |
| Publisher | The Indie Stone | Weird Penguin Games |
| Release date | 8 Nov 2013 | 17 Oct 2025 |
| Genres | Indie, RPG, Simulation, Early Access | Casual, Indie, Simulation |
| Trend rank | #1627 of 17,244 | #14871 of 17,244 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.