
Selected: project-zomboid
Selected: this-is-my-dungeon
| Metric | Project Zomboid | This is My Dungeon |
|---|---|---|
| Current players | 49,982 | 1 |
| 24h peak | 121,496 | 1 |
| All-time peak | 121,496 | 1 |
| SteamScope Score | 66.0 | 47.0 |
| Trend Score | 58.3 | 14.9 |
| 24h growth | -22.9% | — |
| 7d growth | +191.0% | — |
| 30d growth | — | — |
| Steam reviews | 94% (Very Positive) | — |
| Price | €25.49 | — |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | The Indie Stone | Amagumo Horn |
| Publisher | The Indie Stone | Amagumo Horn |
| Release date | 8 Nov 2013 | 15 Nov 2020 |
| Genres | Indie, RPG, Simulation, Early Access | Casual, Indie, Simulation, Strategy, Early Access |
| Trend rank | #492 of 10,299 | #9406 of 10,299 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.