
Selected: project-zomboid
Selected: thimbleweed-park
| Metric | Project Zomboid | Thimbleweed Park™ |
|---|---|---|
| Current players | 89,030 | 36 |
| 24h peak | 121,496 | 90 |
| All-time peak | 121,496 | 90 |
| SteamScope Score | 74.0 | 42.0 |
| Trend Score | 74.7 | 31.4 |
| 24h growth | +10.0% | — |
| 7d growth | +226.8% | — |
| 30d growth | — | — |
| Steam reviews | 94% (Very Positive) | 91% (Very Positive) |
| Price | €25.49 | €4.99 |
| Achievements | 0 | 33 |
| Avg. achievement unlock | — | 40% |
| Developer | The Indie Stone | Terrible Toybox |
| Publisher | The Indie Stone | Terrible Toybox |
| Release date | 8 Nov 2013 | 30 Mar 2017 |
| Genres | Indie, RPG, Simulation, Early Access | Adventure, Indie |
| Trend rank | #386 of 8,128 | #4275 of 8,128 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.