
Selected: project-zomboid
| Metric | Project Zomboid | Road Maintenance Simulator 2 - Winter Services |
|---|---|---|
| Current players | 96,253 | 1 |
| 24h peak | 121,496 | 1 |
| All-time peak | 121,496 | 1 |
| SteamScope Score | 75.0 | 41.0 |
| Trend Score | 61.5 | 14.9 |
| 24h growth | -16.3% | — |
| 7d growth | +214.6% | — |
| 30d growth | — | — |
| Steam reviews | 94% (Very Positive) | — |
| Price | €25.49 | — |
| Achievements | 0 | 40 |
| Avg. achievement unlock | — | 12% |
| Developer | The Indie Stone | Caipirinha Games |
| Publisher | The Indie Stone | Aerosoft GmbH |
| Release date | 8 Nov 2013 | 9 Dec 2024 |
| Genres | Indie, RPG, Simulation, Early Access | Casual, Simulation |
| Trend rank | #451 of 12,825 | #11999 of 12,825 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.