
Selected: payday-2
Selected: school-days
| Metric | PAYDAY 2 | School Days |
|---|---|---|
| Current players | 33,311 | 300 |
| 24h peak | 34,023 | 306 |
| All-time peak | 34,023 | 306 |
| SteamScope Score | 76.0 | 54.0 |
| Trend Score | 76.3 | 43.2 |
| 24h growth | +40.7% | — |
| 7d growth | +9.4% | — |
| 30d growth | — | — |
| Steam reviews | 87% (Very Positive) | 83% (Very Positive) |
| Price | €9.49 | €11.09 |
| Achievements | 1328 | 117 |
| Avg. achievement unlock | 7% | 33% |
| Developer | OVERKILL - a Starbreeze Studio. | 白雨工作室 |
| Publisher | Starbreeze Entertainment | 白雨工作室 |
| Release date | 13 Aug 2013 | 28 Jan 2026 |
| Genres | Action, RPG | Casual, Indie, RPG, Simulation, Strategy |
| Trend rank | #188 of 10,837 | #1502 of 10,837 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.