
Selected: path-of-exile-2
Selected: state-of-anarchy-master-of-mayhem
| Metric | Path of Exile 2 | State of Anarchy: Master of Mayhem |
|---|---|---|
| Current players | 17,229 | 1 |
| 24h peak | 46,266 | 1 |
| All-time peak | 49,462 | 1 |
| SteamScope Score | 57.0 | 47.0 |
| Trend Score | 50.5 | 14.9 |
| 24h growth | -2.1% | — |
| 7d growth | -8.6% | — |
| 30d growth | — | — |
| Steam reviews | 76% (Mostly Positive) | 82% (Very Positive) |
| Price | €27.75 | €1.99 |
| Achievements | 0 | 26 |
| Avg. achievement unlock | — | 5% |
| Developer | Grinding Gear Games | Lapovich Team |
| Publisher | Grinding Gear Games | Lapovich Team |
| Release date | 6 Dec 2024 | 31 Mar 2017 |
| Genres | Action, Adventure, Massively Multiplayer, RPG, Early Access | Action, Casual, Indie |
| Trend rank | #4446 of 18,143 | #16192 of 18,143 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.