
Selected: paladins
Selected: slightly-burnt-a-goose-story
| Metric | Paladins | Slightly Burnt: A Goose Story |
|---|---|---|
| Current players | 833 | 2 |
| 24h peak | 1,780 | 4 |
| All-time peak | 1,780 | 4 |
| SteamScope Score | 50.0 | 30.0 |
| Trend Score | 44.4 | 42.4 |
| 24h growth | -4.4% | 0.0% |
| 7d growth | -11.2% | — |
| 30d growth | — | — |
| Steam reviews | 82% (Very Positive) | 100% (4 user reviews) |
| Price | Free | Free |
| Achievements | 58 | 0 |
| Avg. achievement unlock | 22% | — |
| Developer | Evil Mojo Games | There Goes The Goose |
| Publisher | Hi-Rez Studios | There Goes The Goose |
| Release date | 8 May 2018 | 30 Jun 2026 |
| Genres | Action, Adventure, Massively Multiplayer, Strategy, Free To Play | Free To Play |
| Trend rank | #4067 of 17,046 | #4905 of 17,046 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.