
Selected: paladins
Selected: patrician-iv
| Metric | Paladins | Patrician IV |
|---|---|---|
| Current players | 764 | 20 |
| 24h peak | 1,780 | 52 |
| All-time peak | 1,780 | 52 |
| Trend score | 54.4 | 48.3 |
| 24h growth | +8.7% | +5.3% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 82% (Very Positive) | 46% (Mixed) |
| Price | Free | €5.99 |
| Achievements | 58 | 0 |
| Avg. achievement unlock | 22% | — |
| Developer | Evil Mojo Games | Gaming Minds Studios |
| Publisher | Hi-Rez Studios | Kalypso Media Digital |
| Release date | 8 May 2018 | 17 Sept 2010 |
| Genres | Action, Adventure, Massively Multiplayer, Strategy, Free To Play | Strategy |
| Trend rank | #958 of 4,433 | #1264 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.