
Selected: obs-studio
Selected: tree-it
| Metric | OBS Studio | Tree It |
|---|---|---|
| Current players | 32,096 | 4 |
| 24h peak | 32,096 | 4 |
| All-time peak | 32,096 | 4 |
| SteamScope Score | 75.0 | 46.0 |
| Trend Score | 60.9 | 20.1 |
| 24h growth | +9.4% | — |
| 7d growth | +6.8% | — |
| 30d growth | — | — |
| Steam reviews | 96% (Overwhelmingly Positive) | — |
| Price | Free | — |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | OBS Project | evolved-software |
| Publisher | OBS Project | evolved-software |
| Release date | 21 Mar 2022 | 1 May 2023 |
| Genres | Utilities, Video Production | Animation & Modeling, Design & Illustration, Software Training, Utilities, Game Development |
| Trend rank | #377 of 11,540 | #9046 of 11,540 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.