
Selected: no-im-not-a-human
Selected: wallpaper-engine
| Metric | No, I'm not a Human | Wallpaper Engine |
|---|---|---|
| Current players | 268 | 105,228 |
| 24h peak | 488 | 111,342 |
| All-time peak | 488 | 111,342 |
| Trend score | 51.5 | 53.6 |
| 24h growth | +8.1% | +0.4% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 93% (Very Positive) | 98% (Overwhelmingly Positive) |
| Price | €14.79 | €4.99 |
| Achievements | 60 | 17 |
| Avg. achievement unlock | 25% | 20% |
| Developer | Trioskaz | Wallpaper Engine Team |
| Publisher | CRITICAL REFLEX | Wallpaper Engine Team |
| Release date | 15 Sept 2025 | 16 Nov 2018 |
| Genres | Indie, Simulation | Casual, Indie, Animation & Modeling, Design & Illustration, Photo Editing, Utilities |
| Trend rank | #1072 of 4,433 | #976 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.