
Selected: ni-no-kuni-ii-revenant-kingdom
Selected: pubg-battlegrounds
| Metric | Ni no Kuni™ II: Revenant Kingdom | PUBG: BATTLEGROUNDS |
|---|---|---|
| Current players | 56 | 448,998 |
| 24h peak | 120 | 801,941 |
| All-time peak | 120 | 801,941 |
| Trend score | 46.8 | 57.0 |
| 24h growth | +1.8% | +1.8% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 83% (Very Positive) | 66% (Mixed) |
| Price | $11.99 | Free |
| Achievements | 63 | 37 |
| Avg. achievement unlock | 22% | 24% |
| Developer | LEVEL5 Inc. | PUBG Corporation |
| Publisher | BANDAI NAMCO Entertainment | KRAFTON, Inc. |
| Release date | 23 Mar 2018 | 21 Dec 2017 |
| Genres | Adventure, RPG | Action, Adventure, Massively Multiplayer, Free To Play |
| Trend rank | #1265 of 4,433 | #847 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.