
Selected: my-recycling-center
Selected: war-thunder
| Metric | My Recycling Center | War Thunder |
|---|---|---|
| Current players | 11 | 70,730 |
| 24h peak | 11 | 88,336 |
| All-time peak | 11 | 88,336 |
| SteamScope Score | 47.0 | 74.0 |
| Trend Score | 25.0 | 55.0 |
| 24h growth | — | -3.1% |
| 7d growth | — | +3.5% |
| 30d growth | — | — |
| Steam reviews | 67% (Mixed) | 72% (Mostly Positive) |
| Price | €14.95 | Free |
| Achievements | 23 | 91 |
| Avg. achievement unlock | 49% | 7% |
| Developer | Darius Bode | Gaijin Entertainment |
| Publisher | Darius Bode | Gaijin Network Ltd |
| Release date | 1 Feb 2024 | 15 Aug 2013 |
| Genres | Indie, Simulation | Action, Massively Multiplayer, Simulation, Free To Play |
| Trend rank | #8288 of 12,543 | #645 of 12,543 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.