
Selected: move-n-bloom
Selected: valheim
| Metric | Move 'n' Bloom | Valheim |
|---|---|---|
| Current players | 0 | 20,135 |
| 24h peak | 1 | 35,036 |
| All-time peak | 1 | 35,036 |
| SteamScope Score | 0.0 | 64.0 |
| Trend Score | 27.5 | 71.2 |
| 24h growth | — | +39.8% |
| 7d growth | — | -6.9% |
| 30d growth | — | — |
| Steam reviews | 89% (Positive) | 94% (Very Positive) |
| Price | Free | €29.99 |
| Achievements | 15 | 0 |
| Avg. achievement unlock | 60% | — |
| Developer | Waldemar Umaniz | Iron Gate AB |
| Publisher | Waldemar Umaniz | Coffee Stain Publishing |
| Release date | 12 Oct 2020 | 2 Feb 2021 |
| Genres | Indie | Action, Adventure, Indie, RPG, Early Access |
| Trend rank | #18262 of 18,547 | #387 of 18,547 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.