
Selected: meltyflow-a-cozy-desktop-lava-lamp
Selected: spatial-sound-card
| Metric | MeltyFlow: A Cozy Desktop Lava Lamp | SPATIAL SOUND CARD |
|---|---|---|
| Current players | 7 | 4 |
| 24h peak | 12 | 5 |
| All-time peak | 12 | 5 |
| SteamScope Score | 35.0 | 45.0 |
| Trend Score | 49.8 | 20.1 |
| 24h growth | -12.5% | — |
| 7d growth | +40.0% | — |
| 30d growth | — | — |
| Steam reviews | 100% (Positive) | — |
| Price | €2.99 | — |
| Achievements | 6 | 0 |
| Avg. achievement unlock | 50% | — |
| Developer | Raffaele Picca | NEW AUDIO TECHNOLOGY |
| Publisher | Raffaele Picca | NEW AUDIO TECHNOLOGY |
| Release date | 13 Feb 2026 | 13 Mar 2016 |
| Genres | Casual, Utilities | Audio Production, Utilities, Video Production, Game Development |
| Trend rank | #1308 of 8,401 | #6679 of 8,401 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.