
Selected: meltyflow-a-cozy-desktop-lava-lamp
Selected: pinpoint
| Metric | MeltyFlow: A Cozy Desktop Lava Lamp | Pinpoint |
|---|---|---|
| Current players | 10 | 8 |
| 24h peak | 12 | 8 |
| All-time peak | 12 | 8 |
| SteamScope Score | 41.0 | 47.0 |
| Trend Score | 76.0 | 22.7 |
| 24h growth | +100.0% | — |
| 7d growth | +25.0% | — |
| 30d growth | — | — |
| Steam reviews | 100% (Positive) | — |
| Price | €2.99 | — |
| Achievements | 6 | 0 |
| Avg. achievement unlock | 50% | — |
| Developer | Raffaele Picca | Virtual Brain Lab |
| Publisher | Raffaele Picca | Virtual Brain Lab |
| Release date | 13 Feb 2026 | 20 Jun 2023 |
| Genres | Casual, Utilities | Education, Utilities |
| Trend rank | #138 of 12,281 | #8562 of 12,281 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.