
Selected: marvel-rivals
| Metric | Marvel Rivals | Matt's Project Zombies: Endless (Official Sountrack) |
|---|---|---|
| Current players | 108,172 | 0 |
| 24h peak | 122,398 | 0 |
| All-time peak | 122,398 | 0 |
| SteamScope Score | 72.0 | 35.0 |
| Trend Score | 60.6 | 27.5 |
| 24h growth | +10.0% | — |
| 7d growth | -0.8% | — |
| 30d growth | — | — |
| Steam reviews | 77% (Mostly Positive) | — |
| Price | Free | — |
| Achievements | 49 | 0 |
| Avg. achievement unlock | 15% | — |
| Developer | NetEase Games | Matt Sowards |
| Publisher | NetEase Games | Ravesta Records |
| Release date | 5 Dec 2024 | 6 Dec 2020 |
| Genres | Action, Free To Play | Action, Adventure, Casual, Free To Play, Indie, Massively Multiplayer, Racing, RPG, Simulation, Sports, Strategy |
| Trend rank | #838 of 5,723 | #4419 of 5,723 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.