
Selected: lost-ark
Selected: travel-riddles-mahjong
| Metric | Lost Ark | Travel Riddles: Mahjong |
|---|---|---|
| Current players | 7,142 | 7 |
| 24h peak | 17,355 | 14 |
| All-time peak | 17,355 | 14 |
| Trend score | 77.5 | 27.4 |
| 24h growth | +38.6% | -22.2% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 67% (Mixed) | 59% (Mixed) |
| Price | Free | Free |
| Achievements | 156 | 25 |
| Avg. achievement unlock | 15% | 24% |
| Developer | Smilegate RPG | Notus Games Ltd |
| Publisher | Amazon Game Studios | Notus Games Ltd |
| Release date | 11 Feb 2022 | 31 Aug 2018 |
| Genres | Action, Adventure, Massively Multiplayer, RPG, Free To Play | Casual, Free To Play |
| Trend rank | #465 of 4,433 | #3635 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.