
Selected: limbus-company
Selected: z1-battle-royale
| Metric | Limbus Company | Z1 Battle Royale |
|---|---|---|
| Current players | 39,142 | 49 |
| 24h peak | 106,599 | 1,010 |
| All-time peak | 106,599 | 1,010 |
| Trend score | 49.1 | 36.2 |
| 24h growth | -3.5% | -13.9% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 93% (Very Positive) | 50% (Mixed) |
| Price | Free | Free |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | ProjectMoon | Daybreak Game Company |
| Publisher | ProjectMoon | Daybreak Game Company |
| Release date | 26 Feb 2023 | 28 Feb 2018 |
| Genres | Free To Play | Action, Adventure, Free To Play, Massively Multiplayer |
| Trend rank | #1137 of 4,433 | #3349 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.