
Selected: labyrinth-of-galleria-the-moon-society
Selected: payday-2
| Metric | Labyrinth of Galleria: The Moon Society | PAYDAY 2 |
|---|---|---|
| Current players | 55 | 33,311 |
| 24h peak | 55 | 34,023 |
| All-time peak | 55 | 34,023 |
| SteamScope Score | 53.0 | 76.0 |
| Trend Score | 33.7 | 75.0 |
| 24h growth | — | +39.3% |
| 7d growth | — | +7.0% |
| 30d growth | — | — |
| Steam reviews | 85% (Very Positive) | 87% (Very Positive) |
| Price | €49.99 | €9.49 |
| Achievements | 47 | 1328 |
| Avg. achievement unlock | 49% | 7% |
| Developer | Nippon Ichi Software, Inc. | OVERKILL - a Starbreeze Studio. |
| Publisher | NIS America, Inc. | Starbreeze Entertainment |
| Release date | 14 Feb 2023 | 13 Aug 2013 |
| Genres | RPG, Strategy | Action, RPG |
| Trend rank | #4331 of 11,195 | #194 of 11,195 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.