
Selected: idle-champions-of-the-forgotten-realms
Selected: tom-clancys-rainbow-six-siege
| Metric | Idle Champions of the Forgotten Realms | Tom Clancy's Rainbow Six Siege |
|---|---|---|
| Current players | 2,103 | 67,469 |
| 24h peak | 2,169 | 81,364 |
| All-time peak | 2,169 | 81,364 |
| SteamScope Score | 67.0 | 75.0 |
| Trend Score | 54.2 | 53.9 |
| 24h growth | — | -7.3% |
| 7d growth | — | +7.2% |
| 30d growth | — | — |
| Steam reviews | 77% (Mostly Positive) | 82% (Very Positive) |
| Price | Free | Free |
| Achievements | 852 | 48 |
| Avg. achievement unlock | 2% | 14% |
| Developer | Codename Entertainment Inc. | Ubisoft Montreal |
| Publisher | Codename Entertainment Inc. | Ubisoft |
| Release date | 25 Mar 2020 | 1 Dec 2015 |
| Genres | Action, Adventure, Indie, Strategy, Free To Play | Action, Free To Play |
| Trend rank | #707 of 13,040 | #723 of 13,040 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.