
Selected: heroes-of-might-and-magic-olden-era
Selected: idle-regenerator
| Metric | Heroes of Might and Magic: Olden Era | Idle Regenerator |
|---|---|---|
| Current players | 4,543 | 13 |
| 24h peak | 41,968 | 17 |
| All-time peak | 41,968 | 17 |
| SteamScope Score | 45.0 | 39.0 |
| Trend Score | 52.3 | 34.7 |
| 24h growth | +2.3% | -13.3% |
| 7d growth | -2.7% | — |
| 30d growth | — | — |
| Steam reviews | 87% (Very Positive) | 74% (Mostly Positive) |
| Price | €39.99 | €10.25 |
| Achievements | 22 | 70 |
| Avg. achievement unlock | 17% | 14% |
| Developer | Unfrozen | Gestalt Gaming LLC |
| Publisher | Hooded Horse | Gestalt Gaming LLC |
| Release date | 30 Apr 2026 | 2 Jul 2026 |
| Genres | RPG, Strategy, Early Access | Casual, Indie, RPG |
| Trend rank | #2498 of 16,970 | #10968 of 16,970 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.