
Selected: hermit-home-designer
Selected: the-isle
| Metric | Hermit Home Designer | The Isle |
|---|---|---|
| Current players | 0 | 11,678 |
| 24h peak | 1 | 18,631 |
| All-time peak | 1 | 18,631 |
| Trend score | 40.6 | 50.4 |
| 24h growth | 0.0% | -0.4% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 91% (Positive) | 77% (Mostly Positive) |
| Price | Free | €19.99 |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | Ryan Nein | Afterthought LLC |
| Publisher | Ryan Nein | Afterthought LLC |
| Release date | 15 Sept 2022 | 1 Dec 2015 |
| Genres | Casual, Simulation | Action, Adventure, Indie, Massively Multiplayer, Simulation, Early Access |
| Trend rank | #2836 of 4,433 | #1067 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.