
Selected: heartopia
Selected: rule-the-waves-3
| Metric | Heartopia | Rule the Waves 3 |
|---|---|---|
| Current players | 9,128 | 59 |
| 24h peak | 23,352 | 69 |
| All-time peak | 23,352 | 69 |
| SteamScope Score | 53.0 | 52.0 |
| Trend Score | 51.8 | 34.8 |
| 24h growth | +1.5% | — |
| 7d growth | -6.9% | — |
| 30d growth | — | — |
| Steam reviews | 60% (Mixed) | 88% (Very Positive) |
| Price | Free | €38.99 |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | XD | Naval Warfare Simulations |
| Publisher | XD | Matrix Games |
| Release date | 16 Jan 2026 | 18 May 2023 |
| Genres | Casual, Simulation, Free To Play | Simulation, Strategy |
| Trend rank | #1993 of 15,503 | #9689 of 15,503 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.