
Selected: halo-the-master-chief-collection
Selected: marvel-rivals
| Metric | Halo: The Master Chief Collection | Marvel Rivals |
|---|---|---|
| Current players | 5,745 | 104,414 |
| 24h peak | 5,745 | 117,673 |
| All-time peak | 5,745 | 117,912 |
| Trend score | 55.6 | 65.1 |
| 24h growth | — | +16.2% |
| 7d growth | — | +17.1% |
| 30d growth | — | — |
| Steam reviews | 92% (Very Positive) | 77% (Mostly Positive) |
| Price | €39.99 | Free |
| Achievements | 700 | 49 |
| Avg. achievement unlock | 9% | 15% |
| Developer | 343 Industries | NetEase Games |
| Publisher | Xbox Game Studios | NetEase Games |
| Release date | 3 Dec 2019 | 5 Dec 2024 |
| Genres | Action | Action, Free To Play |
| Trend rank | #931 of 4,460 | #696 of 4,460 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.