
Selected: good-company
Selected: project-zomboid
| Metric | Good Company | Project Zomboid |
|---|---|---|
| Current players | 20 | 45,320 |
| 24h peak | 48 | 74,779 |
| All-time peak | 48 | 74,779 |
| Trend score | 57.4 | 91.5 |
| 24h growth | +17.6% | +170.2% |
| 7d growth | — | +44.4% |
| 30d growth | — | — |
| Steam reviews | 70% (Mostly Positive) | 94% (Very Positive) |
| Price | €13.79 | €25.49 |
| Achievements | 76 | 0 |
| Avg. achievement unlock | 7% | — |
| Developer | Chasing Carrots | The Indie Stone |
| Publisher | Chasing Carrots | The Indie Stone |
| Release date | 21 Jun 2022 | 8 Nov 2013 |
| Genres | Indie, Simulation, Strategy | Indie, RPG, Simulation, Early Access |
| Trend rank | #868 of 4,440 | #1 of 4,440 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.