
Selected: geometry-dash
Selected: in-next-life
| Metric | Geometry Dash | In Next Life |
|---|---|---|
| Current players | 33,732 | 4 |
| 24h peak | 68,410 | 4 |
| All-time peak | 68,410 | 4 |
| SteamScope Score | 66.0 | 42.0 |
| Trend Score | 54.6 | 20.1 |
| 24h growth | +0.5% | — |
| 7d growth | -0.8% | — |
| 30d growth | — | — |
| Steam reviews | 94% (Very Positive) | 78% (Mostly Positive) |
| Price | €4.99 | Free |
| Achievements | 547 | 0 |
| Avg. achievement unlock | 11% | — |
| Developer | RobTop Games | Dual Decade |
| Publisher | RobTop Games | Wereviz AB |
| Release date | 22 Dec 2014 | 11 Feb 2026 |
| Genres | Action, Indie | Adventure, Indie, RPG, Simulation, Free To Play |
| Trend rank | #693 of 10,299 | #7867 of 10,299 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.