
Selected: game-3880360
Selected: naraka-bladepoint
| Metric | 蜉蝣之国的囚徒 | NARAKA: BLADEPOINT |
|---|---|---|
| Current players | 0 | 65,605 |
| 24h peak | 2 | 99,878 |
| All-time peak | 2 | 99,878 |
| Trend score | 41.0 | 69.4 |
| 24h growth | 0.0% | +38.9% |
| 7d growth | — | -6.0% |
| 30d growth | — | — |
| Steam reviews | — | 81% (Very Positive) |
| Price | — | Free |
| Achievements | 19 | 40 |
| Avg. achievement unlock | 56% | 26% |
| Developer | 迩来工作室 | 24 Entertainment |
| Publisher | WindField Games | NetEase Games |
| Release date | 8 Jan 2026 | 11 Aug 2021 |
| Genres | Adventure, Indie, RPG | Action, Adventure, Massively Multiplayer, Free To Play |
| Trend rank | #3034 of 4,440 | #651 of 4,440 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.