
Selected: war-thunder

App ID 605740

App ID 236390
| Metric | Flashing Lights - Police, Firefighting, Emergency Services (EMS) Simulator | War Thunder |
|---|---|---|
| Current players | 59 | 52,818 |
| 24h peak | 59 | 88,336 |
| All-time peak | 59 | 88,336 |
| SteamScope Score | 52.0 | 69.0 |
| Trend Score | 34.1 | 54.0 |
| 24h growth | — | -4.5% |
| 7d growth | — | +4.2% |
| 30d growth | — | — |
| Steam reviews | 82% (Very Positive) | 72% (Mostly Positive) |
| Price | €24.99 | Free |
| Achievements | 69 | 91 |
| Avg. achievement unlock | 4% | 7% |
| Developer | Nils Jakrins | Gaijin Entertainment |
| Publisher | Excalibur Games | Gaijin Network Ltd |
| Release date | 15 May 2023 | 15 Aug 2013 |
| Genres | Action, Indie, Massively Multiplayer, RPG, Simulation | Action, Massively Multiplayer, Simulation, Free To Play |
| Trend rank | #7644 of 14,674 | #1827 of 14,674 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.