
Selected: final-fantasy-xiv-online
Selected: the-witcher-3-wild-hunt
| Metric | FINAL FANTASY XIV Online | The Witcher 3: Wild Hunt |
|---|---|---|
| Current players | 18,346 | 17,889 |
| 24h peak | 31,107 | 24,131 |
| All-time peak | 31,107 | 24,131 |
| Trend score | 49.0 | 48.4 |
| 24h growth | -3.1% | -4.9% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 87% (Very Positive) | 97% (Overwhelmingly Positive) |
| Price | €9.99 | €5.99 |
| Achievements | 0 | 78 |
| Avg. achievement unlock | — | 17% |
| Developer | Square Enix | CD PROJEKT RED |
| Publisher | Square Enix | CD PROJEKT RED |
| Release date | 18 Feb 2014 | 18 May 2015 |
| Genres | Massively Multiplayer, RPG | RPG |
| Trend rank | #1143 of 4,433 | #1184 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.