
Selected: final-fantasy-xiv-online

App ID 39210

App ID 415480
| Metric | FINAL FANTASY XIV Online | Hyperdevotion Noire: Goddess Black Heart (Neptunia) |
|---|---|---|
| Current players | 28,392 | 4 |
| 24h peak | 34,109 | 4 |
| All-time peak | 34,109 | 4 |
| SteamScope Score | 73.0 | 49.0 |
| Trend Score | 57.5 | 20.1 |
| 24h growth | -5.6% | — |
| 7d growth | +21.1% | — |
| 30d growth | — | — |
| Steam reviews | 87% (Very Positive) | — |
| Price | €9.99 | — |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | Square Enix | Idea Factory |
| Publisher | Square Enix | Idea Factory International |
| Release date | 18 Feb 2014 | 26 Apr 2016 |
| Genres | Massively Multiplayer, RPG | RPG, Strategy |
| Trend rank | #907 of 8,316 | #6616 of 8,316 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.