
Selected: ficket
Selected: obs-studio
| Metric | Ficket: 追剧引擎 | OBS Studio |
|---|---|---|
| Current players | 462 | 26,008 |
| 24h peak | 462 | 31,338 |
| All-time peak | 462 | 31,953 |
| SteamScope Score | 63.0 | 70.0 |
| Trend Score | 45.6 | 60.8 |
| 24h growth | — | +7.7% |
| 7d growth | — | +11.7% |
| 30d growth | — | — |
| Steam reviews | 77% (Mostly Positive) | 96% (Overwhelmingly Positive) |
| Price | €3.29 | Free |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | 一个小目标工作室 | OBS Project |
| Publisher | 一个小目标工作室 | OBS Project |
| Release date | 18 Jun 2021 | 21 Mar 2022 |
| Genres | Indie, Utilities, Early Access | Utilities, Video Production |
| Trend rank | #1270 of 10,837 | #414 of 10,837 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.