
Selected: fake-lay
Selected: pubg-battlegrounds
| Metric | Fake Lay | PUBG: BATTLEGROUNDS |
|---|---|---|
| Current players | 80 | 448,998 |
| 24h peak | 106 | 801,941 |
| All-time peak | 106 | 801,941 |
| Trend score | 55.8 | 57.0 |
| 24h growth | +14.3% | +1.8% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 60% (Mixed) | 66% (Mixed) |
| Price | Free | Free |
| Achievements | 60 | 37 |
| Avg. achievement unlock | 6% | 24% |
| Developer | Timeless SP | PUBG Corporation |
| Publisher | Nutaku Publishing | KRAFTON, Inc. |
| Release date | 5 May 2020 | 21 Dec 2017 |
| Genres | Action, Casual, Simulation, Free To Play | Action, Adventure, Massively Multiplayer, Free To Play |
| Trend rank | #873 of 4,433 | #847 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.