
Selected: escape-from-tarkov
| Metric | Escape from Tarkov | Natsu no Sagashimono ~What We Found That Summer~ |
|---|---|---|
| Current players | 29,747 | 19 |
| 24h peak | 44,039 | 24 |
| All-time peak | 44,039 | 24 |
| SteamScope Score | 65.0 | 43.0 |
| Trend Score | 77.1 | 32.2 |
| 24h growth | +13.9% | -17.4% |
| 7d growth | +54.8% | — |
| 30d growth | — | — |
| Steam reviews | 62% (Mixed) | 91% (Very Positive) |
| Price | €49.99 | €14.79 |
| Achievements | 84 | 0 |
| Avg. achievement unlock | 7% | — |
| Developer | Battlestate Games | pekoge-sutagio |
| Publisher | Battlestate Games | Kagura Games |
| Release date | 15 Nov 2025 | 27 Sept 2024 |
| Genres | Action, Massively Multiplayer, RPG, Simulation | Casual, RPG |
| Trend rank | #414 of 15,067 | #8624 of 15,067 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.