
Selected: escape-from-tarkov
Selected: game-4309030
| Metric | Escape from Tarkov | 错过的暑假可以放第二次吗? |
|---|---|---|
| Current players | 21,443 | 12 |
| 24h peak | 30,964 | 17 |
| All-time peak | 30,964 | 17 |
| Trend score | 57.2 | 78.7 |
| 24h growth | +8.0% | +50.0% |
| 7d growth | +4.7% | — |
| 30d growth | — | — |
| Steam reviews | 62% (Mixed) | 100% (Positive) |
| Price | €49.99 | €6.89 |
| Achievements | 84 | 11 |
| Avg. achievement unlock | 7% | 79% |
| Developer | Battlestate Games | 麻溜完结制作组 |
| Publisher | Battlestate Games | 麻溜完结制作组 |
| Release date | 15 Nov 2025 | 13 Feb 2026 |
| Genres | Action, Massively Multiplayer, RPG, Simulation | Casual, Simulation |
| Trend rank | #872 of 4,440 | #258 of 4,440 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.