
Selected: elden-ring-nightreign
Selected: i-city-of-god-i-prison-empire
| Metric | ELDEN RING NIGHTREIGN | 上帝之城 I:监狱帝国 [City of God I - Prison Empire] |
|---|---|---|
| Current players | 12,720 | 3 |
| 24h peak | 36,688 | 7 |
| All-time peak | 36,688 | 7 |
| SteamScope Score | 56.0 | 37.0 |
| Trend Score | 51.8 | 6.3 |
| 24h growth | -2.0% | -57.1% |
| 7d growth | -2.6% | — |
| 30d growth | — | — |
| Steam reviews | 87% (Very Positive) | — |
| Price | €39.99 | — |
| Achievements | 37 | 42 |
| Avg. achievement unlock | 58% | 4% |
| Developer | FromSoftware, Inc. | Pixel Gangsta Studio |
| Publisher | FromSoftware, Inc. | Pixel Gangsta Studio |
| Release date | 29 May 2025 | 9 Jul 2018 |
| Genres | Action, RPG | Indie, RPG, Simulation, Strategy |
| Trend rank | #2110 of 15,761 | #15328 of 15,761 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.