
Selected: efootball
| Metric | eFootball | Kanjozoku Game レーサー Online Street Racing & Drift |
|---|---|---|
| Current players | 21,356 | 2 |
| 24h peak | 32,129 | 2 |
| All-time peak | 32,129 | 2 |
| SteamScope Score | 68.0 | 46.0 |
| Trend Score | 58.7 | 17.2 |
| 24h growth | +14.7% | — |
| 7d growth | -9.0% | — |
| 30d growth | — | — |
| Steam reviews | 49% (Mixed) | — |
| Price | Free | — |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | KONAMI | SG DEV |
| Publisher | KONAMI | Midnight Games |
| Release date | 29 Sept 2021 | 16 Jul 2022 |
| Genres | Simulation, Sports, Free To Play | Massively Multiplayer, Racing, Simulation, Sports |
| Trend rank | #491 of 11,195 | #9633 of 11,195 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.