
Selected: dota-2
Selected: hearts-of-iron-iv
| Metric | Dota 2 | Hearts of Iron IV |
|---|---|---|
| Current players | 652,003 | 47,457 |
| 24h peak | 860,923 | 54,626 |
| All-time peak | 860,923 | 54,626 |
| Trend score | 53.3 | 52.3 |
| 24h growth | -4.2% | +0.4% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 88% (Very Positive) | 90% (Very Positive) |
| Price | Free | €49.99 |
| Achievements | 0 | 293 |
| Avg. achievement unlock | — | 2% |
| Developer | Valve | Paradox Development Studio |
| Publisher | Valve | Paradox Interactive |
| Release date | 9 Jul 2013 | 6 Jun 2016 |
| Genres | Action, Strategy, Free To Play | Simulation, Strategy |
| Trend rank | #952 of 4,433 | #991 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.