
Selected: doll-grabber
Selected: garrys-mod
| Metric | Doll Grabber | Garry's Mod |
|---|---|---|
| Current players | 1 | 34,400 |
| 24h peak | 1 | 38,014 |
| All-time peak | 1 | 38,014 |
| SteamScope Score | 42.0 | 74.0 |
| Trend Score | 14.9 | 55.5 |
| 24h growth | — | +1.0% |
| 7d growth | — | +1.6% |
| 30d growth | — | — |
| Steam reviews | 76% (Mostly Positive) | 97% (Overwhelmingly Positive) |
| Price | €1.59 | €4.99 |
| Achievements | 41 | 29 |
| Avg. achievement unlock | 46% | 17% |
| Developer | No.25 | Facepunch Studios |
| Publisher | No.25 | Valve |
| Release date | 22 Aug 2024 | 29 Nov 2006 |
| Genres | Casual | Casual, Indie, Simulation |
| Trend rank | #16448 of 17,244 | #2146 of 17,244 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.