
Selected: dice-kingdoms
Selected: garrys-mod
| Metric | Dice Kingdoms | Garry's Mod |
|---|---|---|
| Current players | 2 | 21,464 |
| 24h peak | 12 | 38,014 |
| All-time peak | 12 | 38,014 |
| SteamScope Score | 43.0 | 66.0 |
| Trend Score | 24.5 | 55.5 |
| 24h growth | — | +0.6% |
| 7d growth | — | +5.1% |
| 30d growth | — | — |
| Steam reviews | 80% (Mostly Positive) | 97% (Overwhelmingly Positive) |
| Price | €14.99 | €4.99 |
| Achievements | 0 | 29 |
| Avg. achievement unlock | — | 17% |
| Developer | Fivemid Studio | Facepunch Studios |
| Publisher | Fivemid Studio | Valve |
| Release date | 5 Apr 2024 | 29 Nov 2006 |
| Genres | Indie, Strategy | Casual, Indie, Simulation |
| Trend rank | #6722 of 9,985 | #649 of 9,985 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.