
Selected: dead-by-daylight
Selected: the-horde-wants-you-dead
| Metric | Dead by Daylight | The Horde Wants You Dead |
|---|---|---|
| Current players | 46,361 | 1 |
| 24h peak | 91,699 | 14 |
| All-time peak | 91,699 | 14 |
| Trend score | 59.9 | 42.0 |
| 24h growth | +9.1% | 0.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 79% (Mostly Positive) | 63% (Mixed) |
| Price | €19.99 | €9.75 |
| Achievements | 303 | 40 |
| Avg. achievement unlock | 10% | 25% |
| Developer | Behaviour Interactive Inc. | Bellyflop Games |
| Publisher | Behaviour Interactive Inc. | Bellyflop Games |
| Release date | 14 Jun 2016 | 27 Oct 2025 |
| Genres | Action | Action, Casual, Indie |
| Trend rank | #843 of 4,432 | #1774 of 4,432 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.