
Selected: dead-by-daylight
Selected: sekiro-shadows-die-twice-goty-edition
| Metric | Dead by Daylight | Sekiro: Shadows Die Twice - GOTY Edition |
|---|---|---|
| Current players | 46,361 | 4,593 |
| 24h peak | 91,699 | 7,190 |
| All-time peak | 91,699 | 7,190 |
| Trend score | 59.9 | 47.4 |
| 24h growth | +9.1% | -3.8% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 79% (Mostly Positive) | 94% (Very Positive) |
| Price | €19.99 | €59.99 |
| Achievements | 303 | 34 |
| Avg. achievement unlock | 10% | 35% |
| Developer | Behaviour Interactive Inc. | FromSoftware, Inc. |
| Publisher | Behaviour Interactive Inc. | Activision (Excluding Japan and Asia) |
| Release date | 14 Jun 2016 | 21 Mar 2019 |
| Genres | Action | Action, Adventure |
| Trend rank | #843 of 4,432 | #1275 of 4,432 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.