
Selected: cyberpunk-2077
Selected: niplheims-hunter-branded-azel
| Metric | Cyberpunk 2077 | Niplheim's Hunter - Branded Azel |
|---|---|---|
| Current players | 44,516 | 2 |
| 24h peak | 57,939 | 5 |
| All-time peak | 57,939 | 5 |
| Trend score | 53.0 | 77.4 |
| 24h growth | +0.9% | +100.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 89% (Very Positive) | 90% (Very Positive) |
| Price | €17.99 | €17.50 |
| Achievements | 57 | 0 |
| Avg. achievement unlock | 23% | — |
| Developer | CD PROJEKT RED | Black Train |
| Publisher | CD PROJEKT RED | Kagura Games |
| Release date | 9 Dec 2020 | 6 Jan 2019 |
| Genres | RPG | RPG |
| Trend rank | #935 of 4,433 | #452 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.