
Selected: crusader-kings-iii
Selected: final-fantasy-xiv-online
| Metric | Crusader Kings III | FINAL FANTASY XIV Online |
|---|---|---|
| Current players | 17,931 | 16,536 |
| 24h peak | 28,944 | 31,107 |
| All-time peak | 28,944 | 31,107 |
| Trend score | 48.3 | 59.0 |
| 24h growth | -3.5% | +11.1% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 90% (Very Positive) | 87% (Very Positive) |
| Price | €49.99 | €9.99 |
| Achievements | 188 | 0 |
| Avg. achievement unlock | 6% | — |
| Developer | Paradox Development Studio | Square Enix |
| Publisher | Paradox Interactive | Square Enix |
| Release date | 1 Sept 2020 | 18 Feb 2014 |
| Genres | RPG, Simulation, Strategy | Massively Multiplayer, RPG |
| Trend rank | #1172 of 4,433 | #799 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.