
Selected: counter-strike-global-offensive
Selected: z1-battle-royale
| Metric | Counter-Strike: Global Offensive | Z1 Battle Royale |
|---|---|---|
| Current players | 881,936 | 21 |
| 24h peak | 1,280,370 | 1,010 |
| All-time peak | 1,297,243 | 1,010 |
| Trend score | 58.5 | 34.3 |
| 24h growth | +2.2% | -16.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 86% (Very Positive) | 50% (Mixed) |
| Price | Free | Free |
| Achievements | 1 | 0 |
| Avg. achievement unlock | 40% | — |
| Developer | Valve | Daybreak Game Company |
| Publisher | Valve | Daybreak Game Company |
| Release date | 21 Aug 2012 | 28 Feb 2018 |
| Genres | Action, Free To Play | Action, Adventure, Free To Play, Massively Multiplayer |
| Trend rank | #806 of 4,433 | #3387 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.