
Selected: counter-strike-global-offensive

App ID 730

App ID 3772240
| Metric | Counter-Strike: Global Offensive | Void Miner – Incremental Asteroids Roguelite |
|---|---|---|
| Current players | 1,206,537 | 8 |
| 24h peak | 1,280,370 | 12 |
| All-time peak | 1,297,243 | 12 |
| Trend score | 60.5 | 66.5 |
| 24h growth | +4.7% | +33.3% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 86% (Very Positive) | 85% (Very Positive) |
| Price | Free | €4 |
| Achievements | 1 | 11 |
| Avg. achievement unlock | 40% | 66% |
| Developer | Valve | RyanJakob |
| Publisher | Valve | RyanJakob |
| Release date | 21 Aug 2012 | 16 Nov 2025 |
| Genres | Action, Free To Play | Action, Adventure, Casual, Indie, Simulation, Strategy |
| Trend rank | #790 of 4,433 | #680 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.